Skinny Mini

Tap or Swipe to see more photos
House For Rent, Daily
56 E Gorrie Drive
St. George Island, FL 32328
Nightly Rates: $286 - 440
3 3.5 Sleeps 8
Minimum Stay: 3 nightsPool: No Sq Ft:
Pet Friendly: Yes
Dog-friendly beachfront home.
This spacious beachfront bungalow in the popular Gulf Beaches neighborhood offers incredible views of the Gulf of Mexico, cheery coastal decor, and a central location close to island shops, restaurants, and nightlife.
The exterior of this property offers an outdoor shower, park-style grill. The private walkway to the white sandy beach is just steps away.
The open-concept living area on the second floor offers beautiful views of the Gulf of Mexico, charming coastal decor, and plenty of seating for your group to relax and enjoy their St. George Island vacation. The dining table seats six and there is additional seating at the bar counter that separates the kitchen and dining areas. The fully-equipped kitchen has everything needed to prepare coastal feasts.
From | To | Daily Rate | Min. Stay |
---|---|---|---|
5/03/25 | 5/10/25 | $369 | 3 |
5/10/25 | 5/17/25 | $374 | 3 |
5/31/25 | 6/7/25 | $440 | 3 |
6/07/25 | 6/14/25 | $440 | 3 |
6/14/25 | 6/21/25 | $440 | 3 |
7/05/25 | 7/12/25 | $440 | 3 |
7/12/25 | 7/19/25 | $440 | 3 |
7/19/25 | 7/26/25 | $440 | 3 |
7/26/25 | 8/2/25 | $440 | 3 |
8/02/25 | 8/9/25 | $374 | 3 |
8/09/25 | 8/16/25 | $374 | 3 |
8/16/25 | 8/23/25 | $374 | 3 |
8/23/25 | 8/30/25 | $374 | 3 |
8/30/25 | 9/6/25 | $374 | 3 |
9/06/25 | 9/13/25 | $374 | 3 |
9/13/25 | 9/20/25 | $374 | 3 |
9/20/25 | 9/27/25 | $374 | 3 |
9/27/25 | 10/4/25 | $374 | 3 |
10/04/25 | 10/11/25 | $374 | 3 |
10/11/25 | 10/18/25 | $374 | 3 |
10/18/25 | 10/25/25 | $374 | 3 |
10/25/25 | 11/1/25 | $374 | 3 |
11/01/25 | 11/8/25 | $286 | 3 |
11/08/25 | 11/15/25 | $286 | 3 |
11/15/25 | 11/22/25 | $286 | 3 |
11/22/25 | 11/29/25 | $374 | 3 |
11/29/25 | 12/6/25 | $286 | 3 |
12/06/25 | 12/13/25 | $286 | 3 |
12/13/25 | 12/20/25 | $286 | 3 |
12/20/25 | 12/27/25 | $374 | 3 |
12/27/25 | 1/3/26 | $374 | 3 |
1/03/26 | 1/10/26 | $286 | 3 |
1/10/26 | 1/17/26 | $286 | 3 |
1/17/26 | 1/24/26 | $286 | 3 |
1/24/26 | 1/31/26 | $286 | 3 |
Amenities:
Bathroom
- Hairdryer
- Private bathroom
Media & technology
- Color television
Policy
- Pets allowed
Room amenities
- Ceiling fan
- Dining Area
- Dishwasher
- High-Speed Wifi
- Iron
- Ironing board
- Kitchen
- Kitchen supplies
- Living room
- Luxury linen type
- Microwave
- Refrigerator
- Refrigerator with ice maker
- Silverware/utensils
- Stove
- Washer/dryer
Pets: Yes
Policies:
Cancellation Policy: Full refund 60 days prior to arrival and no refunds after thatCheck in Time: 4:00 pm
Check out Time: 10:00 am
Security Deposit: No
Parking Allowed: No
Smoking Allowed: No
Pets Allowed: Yes
Fees Charged Upon Arrival
Pet fee: $75
Nearby Activities in St. George Island
Find Vacation Rental Beach Houses in St. George Island Florida. Beachfront homes, condos, cottages and villas for rent. Oceanfront homes with private pools. The best destination for families. Book online at the lowest prices (no service fees!). Get special deals on popular rentals. Discover family fun things to do.
Guest Reviews:
Write a Review! |
Contact Information:

Ad Number: 6070711 8816299
Viewed: 37 times.
Updated: Apr 21, 2025
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Note: BeachHouse.com does not own or manage any of these properties.
Please contact the property manager or homeowner directly by using
this form.