Waterfront! Amazing Sunsets and some of the best fishing in
Tap or Swipe to see more photos
House For Rent, Daily, Weekly, Monthly
126 Ridge Harbor Dr.
Rockport, Texas 78358
Nightly Rates: $187 - 304
3 2.0 Sleeps 8
Minimum Stay: 2-7 nightsPool: No Sq Ft: 1530
Pet Friendly: No
Waterfront home located right on Copano Bay. This 3 bedroom 2 bath home is located near some of the best fishing that Texas has to offer. The home offers an open livingroom and dining area, sleeps 8 people comfortably and has enough parking for 4 vehicles. There are amazing Sunsets from the back deck and Sunrises from the front porch. Landscapes that are endless, timeless, and will stay in your heart forever. Enjoy grilling the fresh fish you catch right off the back patio or watch the Dolphins play in the water behind the house. Make this peaceful retreat the place for your next great vacation!
Rate Types: N - Nightly, W - Weekly, We - Weekend, Mw - Midweek, M - Monthly
From | To | Type | Daily Rate | Min. Stay | Checkin |
---|---|---|---|---|---|
9/9/24 | 11/26/24 | N | $187 | 2 | Any Day |
9/9/24 | 11/26/24 | W | $175 | 7 | Any Day |
9/9/24 | 11/26/24 | M | $172 | 30 | Any Day |
9/9/24 | 11/26/24 | We | $187 | 2 | Any Day |
9/9/24 | 11/26/24 | Mw | $187 | 2 | Any Day |
11/27/24 | 12/1/24 | N | $187-191 | 2 | W,Th,F,Sa,Su |
11/27/24 | 12/1/24 | We | $189 | 2 | W,Th,F,Sa,Su |
12/2/24 | 12/20/24 | N | $187 | 2 | Any Day |
12/2/24 | 12/20/24 | W | $175 | 7 | Any Day |
12/2/24 | 12/20/24 | We | $187 | 2 | Any Day |
12/2/24 | 12/20/24 | Mw | $187 | 2 | Any Day |
12/21/24 | 1/1/25 | N | $187-192 | 2 | Any Day |
12/21/24 | 1/1/25 | W | $176-177 | 7 | Any Day |
12/21/24 | 1/1/25 | We | $187 | 2 | Any Day |
12/21/24 | 1/1/25 | Mw | $187-192 | 2 | Any Day |
1/2/25 | 2/28/25 | N | $187-188 | 2 | Any Day |
1/2/25 | 2/28/25 | W | $175 | 7 | Any Day |
1/2/25 | 2/28/25 | M | $172 | 30 | Any Day |
1/2/25 | 2/28/25 | We | $187 | 2 | Any Day |
1/2/25 | 2/28/25 | Mw | $187 | 2 | Any Day |
3/1/25 | 3/6/25 | N | $187-200 | 2 | M,Tu,W,Th,Sa,Su |
3/1/25 | 3/6/25 | Mw | $187 | 2 | M,Tu,W,Th,Sa,Su |
3/7/25 | 3/16/25 | N | $187-229 | 2 | Any Day |
3/7/25 | 3/16/25 | W | $186-188 | 7 | Any Day |
3/7/25 | 3/16/25 | We | $222-229 | 2 | Any Day |
3/7/25 | 3/16/25 | Mw | $187 | 2 | Any Day |
3/17/25 | 5/29/25 | N | $187-294 | 2 | Any Day |
3/17/25 | 5/29/25 | W | $175-222 | 7 | Any Day |
3/17/25 | 5/29/25 | M | $175-194 | 30 | Any Day |
3/17/25 | 5/29/25 | We | $187-294 | 2 | Any Day |
3/17/25 | 5/29/25 | Mw | $187-204 | 2 | Any Day |
5/30/25 | 7/2/25 | N | $204-239 | 2 | Any Day |
5/30/25 | 7/2/25 | W | $193-203 | 7 | Any Day |
5/30/25 | 7/2/25 | M | $195-196 | 30 | Any Day |
5/30/25 | 7/2/25 | We | $204-239 | 2 | Any Day |
5/30/25 | 7/2/25 | Mw | $204 | 2 | Any Day |
7/3/25 | 7/7/25 | N | $235-304 | 2 | M,Th,F,Sa,Su |
7/3/25 | 7/7/25 | We | $304 | 2 | M,Th,F,Sa,Su |
7/8/25 | 9/4/25 | N | $204-261 | 2 | Any Day |
7/8/25 | 9/4/25 | W | $201-215 | 7 | Any Day |
7/8/25 | 9/4/25 | M | $205-212 | 30 | Any Day |
7/8/25 | 9/4/25 | We | $212-261 | 2 | Any Day |
7/8/25 | 9/4/25 | Mw | $204-212 | 2 | Any Day |
9/5/25 | 9/8/25 | N | $212 | 2 | M,F,Sa,Su |
9/5/25 | 9/8/25 | We | $212 | 2 | M,F,Sa,Su |
9/9/25 | 11/30/25 | N | $212-236 | 2 | Any Day |
9/9/25 | 11/30/25 | W | $201-208 | 7 | Any Day |
9/9/25 | 11/30/25 | M | $198-200 | 30 | Any Day |
9/9/25 | 11/30/25 | We | $212-236 | 2 | Any Day |
9/9/25 | 11/30/25 | Mw | $212 | 2 | Any Day |
Amenities:
- Waterfront
- Outdoor lighting
- Deadbolt lock on entryway
- Smoke detectors
- Emergency phone number: Police
- Emergency phone number: Fire
- Enhanced cleaning practices
- Clean with disinfectant
- No-contact check-in and check-out
- High touch surfaces cleaned with disinfectant
- Towels and bedding washed in water that's at least 60sC/140sF
- SafeStay (AHLA - USA)
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Blender
- Dishwasher
- Oven
- Stove
- Utensils
- Pots/Pans
- Coffee Cups
- Pans and Bakeware
- Drinking Glasses
- Serving Dishes
- Wine Glasses
- Air Conditioning
- Linens
- Ironing Board
- Towels
- Iron
- Smoke Alarms
- Hairdryers
- Parking
- Private Entrance
- Mini Split AC Unit
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
- Nearby Park
- Nearby Medical Services
- Nearby Grocery
- Golf Course
- Movie Theater
- Bird Watching
- Variety of Restaurants
- Bar/Club
- Churches
- Boat Parking
- Boutique Shopping
- Art Gallery
- Rockport Beach
- Art Gallery
- Live Theater
- Festivals
- Corpus Christi Art Center
- USS Lexington
- Fulton Mansion
- Goose Island State Park
- Rockport Beach
- Heritage District
- Deck
- Balcony
- BBQ Grill
- Waterview
- Bay Fishing
- Fly Fishing
- Waterfront
- Wade Fishing
- Parking
- Outdoor Seating
- Waterfront
- Wireless Internet
- Television
- Smart TVs
- Bird Watching
Policies:
Check-In | Check-Out |
---|---|
16:00 | 10:00 |
CANCELLATION POLICY: Cancellation more than 30 days prior to check-in will result in a $50 service charge and a return of the balance of the security deposit. Cancellation less than 30 days prior to check-in will result in forfeiture of the total amount of the reservation. We recommend that the guest purchase Redsky Travel Protection. There are no refunds for early departures.
Nearby Activities in Rockport
The immensity of Texas and her diversity, both culturally and geographically, are hardly highlighted better than by her Southern coastal gems, which are among her best kept secrets. The small of town of Rockport exemplifies the irresistible South Texas charm that is so often overlooked. However, people are catching on, as it was recently ranked the #7 coolest small town in America. Few places can deliver worry free South Texas relaxation like Rockport, Texas.
Things To Do in Rockport
Rockport was established in 1870 as a shipping port for cattle and has since been recognized as an ideal spot for fishing and relaxation. Sitting along the Texas Tropical Trail, it enjoys warm but tolerable summers, 60s and 70s in the winter, and a reliable island breeze to top it all off. It's become notable as an ideal location for fishing, water sports, and bird watching. In addition, nearby Port Aransas and Corpus Christi also have a lot to offer. Rockport is easily accessible from Corpus C.. read more
Guest Reviews:
Write a Review! |
Contact Information:
Ad Number: 4918736 2529-263133
Viewed: 267 times.
Updated: Oct 20, 2024
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Note: BeachHouse.com does not own or manage any of these properties.
Please contact the property manager or homeowner directly by using
this form.