Large fenced yard, Boat parking, Amazing views of the Bay, By
Tap or Swipe to see more photos
House For Rent, Daily, Weekly, Monthly
913 E. 2nd St. Unit B
Rockport, Texas 78382
Nightly Rates: $162 - 264
2 2.0 Sleeps 8
Minimum Stay: 2-7 nightsPool: No Sq Ft: 1000
Pet Friendly: No
Located up an exterior staircase is a large porch where you can sit and watch the water. Inside you will find two bedrooms and two bathroom with everything you will need for a great stay. The open living and kitchen area has a comfortable sofa and dinning seating for 6. The kitchen is fully equipt with everything you will need to cook a wonderful meal. The main bedroom has a King size bed and the second bedroom has a set of Queen bunkbeds, there is also a sleeper sofa in the livingroom. Downstairs is a large covered sitting area and a fully fenced yard. Make this the perfect place for your next family vacation.
Rate Types: N - Nightly, W - Weekly, We - Weekend, Mw - Midweek, M - Monthly
From | To | Type | Daily Rate | Min. Stay | Checkin |
---|---|---|---|---|---|
9/9/24 | 11/26/24 | N | $162 | 2 | Any Day |
9/9/24 | 11/26/24 | W | $151 | 7 | Any Day |
9/9/24 | 11/26/24 | M | $148 | 30 | Any Day |
9/9/24 | 11/26/24 | We | $162 | 2 | Any Day |
9/9/24 | 11/26/24 | Mw | $162 | 2 | Any Day |
11/27/24 | 12/1/24 | N | $168-181 | 2 | W,Th,F,Sa,Su |
11/27/24 | 12/1/24 | We | $179 | 2 | W,Th,F,Sa,Su |
12/2/24 | 12/20/24 | N | $162-166 | 2 | Any Day |
12/2/24 | 12/20/24 | W | $151-153 | 7 | Any Day |
12/2/24 | 12/20/24 | We | $162 | 2 | Any Day |
12/2/24 | 12/20/24 | Mw | $162 | 2 | Any Day |
12/21/24 | 1/1/25 | N | $173-189 | 2 | Any Day |
12/21/24 | 1/1/25 | W | $168-172 | 7 | Any Day |
12/21/24 | 1/1/25 | We | $180 | 2 | Any Day |
12/21/24 | 1/1/25 | Mw | $180-189 | 2 | Any Day |
1/2/25 | 2/28/25 | N | $162-182 | 2 | Any Day |
1/2/25 | 2/28/25 | W | $151-157 | 7 | Any Day |
1/2/25 | 2/28/25 | M | $148-151 | 30 | Any Day |
1/2/25 | 2/28/25 | We | $162-180 | 2 | Any Day |
1/2/25 | 2/28/25 | Mw | $162 | 2 | Any Day |
3/1/25 | 3/6/25 | N | $162-187 | 2 | M,Tu,W,Th,Sa,Su |
3/1/25 | 3/6/25 | Mw | $162 | 2 | M,Tu,W,Th,Sa,Su |
3/7/25 | 3/16/25 | N | $162-215 | 2 | Any Day |
3/7/25 | 3/16/25 | W | $166 | 7 | Any Day |
3/7/25 | 3/16/25 | We | $213-215 | 2 | Any Day |
3/7/25 | 3/16/25 | Mw | $162 | 2 | Any Day |
3/17/25 | 5/29/25 | N | $162-249 | 2 | Any Day |
3/17/25 | 5/29/25 | W | $153-182 | 7 | Any Day |
3/17/25 | 5/29/25 | M | $151-158 | 30 | Any Day |
3/17/25 | 5/29/25 | We | $166-249 | 2 | Any Day |
3/17/25 | 5/29/25 | Mw | $162-171 | 2 | Any Day |
5/30/25 | 7/2/25 | N | $162-201 | 2 | Any Day |
5/30/25 | 7/2/25 | W | $155-163 | 7 | Any Day |
5/30/25 | 7/2/25 | M | $156-157 | 30 | Any Day |
5/30/25 | 7/2/25 | We | $175-201 | 2 | Any Day |
5/30/25 | 7/2/25 | Mw | $162-167 | 2 | Any Day |
7/3/25 | 7/7/25 | N | $210-264 | 2 | M,Th,F,Sa,Su |
7/3/25 | 7/7/25 | We | $264 | 2 | M,Th,F,Sa,Su |
7/8/25 | 9/4/25 | N | $162-209 | 2 | Any Day |
7/8/25 | 9/4/25 | W | $151-165 | 7 | Any Day |
7/8/25 | 9/4/25 | M | $156-163 | 30 | Any Day |
7/8/25 | 9/4/25 | We | $162-209 | 2 | Any Day |
7/8/25 | 9/4/25 | Mw | $162-163 | 2 | Any Day |
9/5/25 | 9/8/25 | N | $162 | 2 | M,F,Sa,Su |
9/5/25 | 9/8/25 | We | $162 | 2 | M,F,Sa,Su |
9/9/25 | 11/30/25 | N | $162-198 | 2 | Any Day |
9/9/25 | 11/30/25 | W | $152-162 | 7 | Any Day |
9/9/25 | 11/30/25 | M | $151-154 | 30 | Any Day |
9/9/25 | 11/30/25 | We | $163-198 | 2 | Any Day |
9/9/25 | 11/30/25 | Mw | $162 | 2 | Any Day |
Amenities:
- Outdoor lighting
- Deadbolt lock on entryway
- Smoke detectors
- Emergency phone number: Police
- Emergency phone number: Fire
- Enhanced cleaning practices
- Clean with disinfectant
- No-contact check-in and check-out
- High touch surfaces cleaned with disinfectant
- Towels and bedding washed in water that's at least 60sC/140sF
- SafeStay (AHLA - USA)
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Blender
- Dishwasher
- Oven
- Stove
- Utensils
- Pots/Pans
- Coffee Cups
- Central Air
- Ceiling Fans
- Ironing Board
- Towels
- Iron
- Central Heat
- Hairdryers
- Parking
- Private Entrance
- Boat/ RV Parking
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
- Nearby Park
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Golf Course
- Movie Theater
- Bird Watching
- Variety of Restaurants
- Bar/Club
- Churches
- Boat Parking
- Boutique Shopping
- Art Gallery
- Rockport Beach
- Symphony Orchestra
- Art Gallery
- Festivals
- USS Lexington
- Fulton Mansion
- Goose Island State Park
- Rockport Beach
- Heritage District
- Fulton Pier
- Balcony
- Charcoal BBQ
- Tons of Parking
- Waterview
- Bay Fishing
- Fly Fishing
- Deep Sea Fishing
- Swimming
- Boat Trailer Parking
- Fully Fenced Backyard
- Wade Fishing
- Parking
- Outdoor Seating
- Near Beach
- Nearby Boat Launch
- Close to the Bay
- Near Restaurants
- In Town
- Near festival grounds
- Partial water view
- Wireless Internet
- Streaming TV
- Smart TVs
- Bird Watching
Policies:
Check-In | Check-Out |
---|---|
16:00 | 10:00 |
CANCELLATION POLICY: Cancellation more than 30 days prior to check-in will result in a $50 service charge and a return of the balance of the security deposit. Cancellation less than 30 days prior to check-in will result in forfeiture of the total amount of the reservation. We recommend that the guest purchase Redsky Travel Protection. There are no refunds for early departures.
Nearby Activities in Rockport
The immensity of Texas and her diversity, both culturally and geographically, are hardly highlighted better than by her Southern coastal gems, which are among her best kept secrets. The small of town of Rockport exemplifies the irresistible South Texas charm that is so often overlooked. However, people are catching on, as it was recently ranked the #7 coolest small town in America. Few places can deliver worry free South Texas relaxation like Rockport, Texas.
Things To Do in Rockport
Rockport was established in 1870 as a shipping port for cattle and has since been recognized as an ideal spot for fishing and relaxation. Sitting along the Texas Tropical Trail, it enjoys warm but tolerable summers, 60s and 70s in the winter, and a reliable island breeze to top it all off. It's become notable as an ideal location for fishing, water sports, and bird watching. In addition, nearby Port Aransas and Corpus Christi also have a lot to offer. Rockport is easily accessible from Corpus C.. read more
Guest Reviews:
Write a Review! |
Contact Information:
Ad Number: 4814167 2529-262023
Viewed: 267 times.
Updated: Oct 20, 2024
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Note: BeachHouse.com does not own or manage any of these properties.
Please contact the property manager or homeowner directly by using
this form.