Two minutes to Rockport Beach, boutique shopping, and fantastic
Tap or Swipe to see more photos
House For Rent, Daily, Weekly, Monthly
705 N. Wood Street
Rockport, Texas 78382
Nightly Rates: $138 - 313
3 2.0 Sleeps 8
Minimum Stay: 2-7 nightsPool: No Sq Ft: 1407
Pet Friendly: No
Two minutes to Rockport Beach and Ski Bay, boutique shopping, and fantastic restaurants! Blue Wave is a new three bedroom, two bathroom home located in a golf cart friendly area! There is a ton of parking so bring the boat, kayaks, jet skis, and outdoor games.
Inside you will open concept living filled with natural light. The living room features two comfy sofas, a huge bean bag for the kiddos, and a massive 85 inch TV that is perfect to gather around for the big game or movie night. The fully stocked kitchen wraps around the large island and has stainless steel appliances. The dining table has seating for six and there are three barstools at the kitchen island.
The first bedroom has a full over full bunk bed, perfect for the kiddos. The second bedroom has a queen bed. The master bedroom features a king sleep number bed, a 55 inch TV, and attached bathroom.
The big backyard has tons of space and is a great spot to watch the sun go down while enjoying a cool beverage.
Grill the days catch on the propane grill or the charcoal grill.
Come make new memories with family and friends at Blue Wave!
Rate Types: N - Nightly, W - Weekly, We - Weekend, Mw - Midweek, M - Monthly
From | To | Type | Daily Rate | Min. Stay | Checkin |
---|---|---|---|---|---|
9/9/24 | 11/26/24 | N | $138-182 | 2 | Any Day |
9/9/24 | 11/26/24 | W | $125-141 | 7 | Any Day |
9/9/24 | 11/26/24 | M | $123-126 | 30 | Any Day |
9/9/24 | 11/26/24 | We | $138-152 | 2 | Any Day |
9/9/24 | 11/26/24 | Mw | $138-182 | 2 | Any Day |
11/27/24 | 12/1/24 | N | $169-211 | 2 | W,Th,F,Sa,Su |
11/27/24 | 12/1/24 | We | $207 | 2 | W,Th,F,Sa,Su |
12/2/24 | 12/20/24 | N | $138-161 | 2 | Any Day |
12/2/24 | 12/20/24 | W | $125-132 | 7 | Any Day |
12/2/24 | 12/20/24 | We | $138 | 2 | Any Day |
12/2/24 | 12/20/24 | Mw | $138 | 2 | Any Day |
12/21/24 | 1/1/25 | N | $188-214 | 2 | Any Day |
12/21/24 | 1/1/25 | W | $186-193 | 7 | Any Day |
12/21/24 | 1/1/25 | We | $203 | 2 | Any Day |
12/21/24 | 1/1/25 | Mw | $199-214 | 2 | Any Day |
1/2/25 | 2/28/25 | N | $138-195 | 2 | Any Day |
1/2/25 | 2/28/25 | W | $125-143 | 7 | Any Day |
1/2/25 | 2/28/25 | M | $122-130 | 30 | Any Day |
1/2/25 | 2/28/25 | We | $138-195 | 2 | Any Day |
1/2/25 | 2/28/25 | Mw | $138 | 2 | Any Day |
3/1/25 | 3/6/25 | N | $138-203 | 2 | M,Tu,W,Th,Sa,Su |
3/1/25 | 3/6/25 | Mw | $138-143 | 2 | M,Tu,W,Th,Sa,Su |
3/7/25 | 3/16/25 | N | $155-260 | 2 | Any Day |
3/7/25 | 3/16/25 | W | $182-184 | 7 | Any Day |
3/7/25 | 3/16/25 | We | $254-260 | 2 | Any Day |
3/7/25 | 3/16/25 | Mw | $155-161 | 2 | Any Day |
3/17/25 | 5/29/25 | N | $138-308 | 2 | Any Day |
3/17/25 | 5/29/25 | W | $141-202 | 7 | Any Day |
3/17/25 | 5/29/25 | M | $145-158 | 30 | Any Day |
3/17/25 | 5/29/25 | We | $193-308 | 2 | Any Day |
3/17/25 | 5/29/25 | Mw | $138-175 | 2 | Any Day |
5/30/25 | 7/2/25 | N | $138-246 | 2 | Any Day |
5/30/25 | 7/2/25 | W | $148-186 | 7 | Any Day |
5/30/25 | 7/2/25 | M | $160-163 | 30 | Any Day |
5/30/25 | 7/2/25 | We | $208-246 | 2 | Any Day |
5/30/25 | 7/2/25 | Mw | $138-181 | 2 | Any Day |
7/3/25 | 7/7/25 | N | $242-313 | 2 | M,Th,F,Sa,Su |
7/3/25 | 7/7/25 | We | $313 | 2 | M,Th,F,Sa,Su |
7/8/25 | 9/4/25 | N | $138-261 | 2 | Any Day |
7/8/25 | 9/4/25 | W | $141-188 | 7 | Any Day |
7/8/25 | 9/4/25 | M | $156-184 | 30 | Any Day |
7/8/25 | 9/4/25 | We | $194-261 | 2 | Any Day |
7/8/25 | 9/4/25 | Mw | $138-167 | 2 | Any Day |
9/5/25 | 9/8/25 | N | $138-188 | 2 | M,F,Sa,Su |
9/5/25 | 9/8/25 | We | $188 | 2 | M,F,Sa,Su |
9/9/25 | 11/30/25 | N | $138-238 | 2 | Any Day |
9/9/25 | 11/30/25 | W | $141-157 | 7 | Any Day |
9/9/25 | 11/30/25 | M | $140-149 | 30 | Any Day |
9/9/25 | 11/30/25 | We | $193-238 | 2 | Any Day |
9/9/25 | 11/30/25 | Mw | $138-139 | 2 | Any Day |
Amenities:
- Full Kitchen
- Refrigerator
- Ice Maker
- Microwave
- Toaster
- Cookware
- Blender
- Dishwasher
- Oven
- Stove
- Utensils
- Pots/Pans
- Keurig Coffee Maker
- Central Air
- Ceiling Fans
- Linens
- Washer & Dryer
- High Speed Internet
- Towels
- Central Heat
- Parking
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
- Nearby Grocery
- Golf Course
- Bird Watching
- Variety of Restaurants
- Bar/Club
- Churches
- Boat Parking
- Boutique Shopping
- Art Gallery
- Rockport Beach
- Art Gallery
- Festivals
- Fulton Mansion
- Goose Island State Park
- Rockport Beach
- Heritage District
- The Big Tree
- Patio
- BBQ Grill
- Charcoal BBQ
- Boat Trailer Parking
- Propane Grill
- Fully Fenced Backyard
- Near Beach
- Nearby Boat Launch
- Close to the Bay
- Near Restaurants
- In Town
- Games
- Wireless Internet
- Streaming TV
- Kids Books
- 2 TVs
Policies:
Check-In | Check-Out |
---|---|
16:00 | 10:00 |
CANCELLATION POLICY: Cancellation more than 30 days prior to check-in will result in a $50 service charge and a return of the balance of the security deposit. Cancellation less than 30 days prior to check-in will result in forfeiture of the total amount of the reservation. We recommend that the guest purchase Redsky Travel Protection. There are no refunds for early departures.
Nearby Activities in Rockport
The immensity of Texas and her diversity, both culturally and geographically, are hardly highlighted better than by her Southern coastal gems, which are among her best kept secrets. The small of town of Rockport exemplifies the irresistible South Texas charm that is so often overlooked. However, people are catching on, as it was recently ranked the #7 coolest small town in America. Few places can deliver worry free South Texas relaxation like Rockport, Texas.
Things To Do in Rockport
Rockport was established in 1870 as a shipping port for cattle and has since been recognized as an ideal spot for fishing and relaxation. Sitting along the Texas Tropical Trail, it enjoys warm but tolerable summers, 60s and 70s in the winter, and a reliable island breeze to top it all off. It's become notable as an ideal location for fishing, water sports, and bird watching. In addition, nearby Port Aransas and Corpus Christi also have a lot to offer. Rockport is easily accessible from Corpus C.. read more
Guest Reviews:
Write a Review! |
Contact Information:
Ad Number: 2485941 2529-233631
Viewed: 777 times.
Updated: Oct 20, 2024
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Note: BeachHouse.com does not own or manage any of these properties.
Please contact the property manager or homeowner directly by using
this form.