Amazing Pool! Waterfront, Outdoor Kitchen, Room for the whole
Tap or Swipe to see more photos
House For Rent, Daily, Weekly, Monthly
2471 Windy Hill
Ingleside, Texas 78362
Beachfront:
YesNightly Rates: $612 - 1,177
4 3.0 Sleeps 12
Minimum Stay: 2-7 nightsPool: Yes Sq Ft: 3077
Private PoolPet Friendly: Yes
Whispering Breezes at Windy Hill
The moment you walk in the front door the view is captivating! The glass windows and doors along the back of the house open to the most amazing pool and water views as far as you can see. The open living room and kitchen are a great place to bring your whole group together. Out the back door you will find an outdoor kitchen, 12-foot-deep pool, huge yard with over 150 feet of bulkhead right on the water. Take a dip in the pool, fish off the dock, grill some Texas BBQ or just sit and enjoy the views. Amazing Pool! Waterfront, Outdoor Kitchen, Room for the whole family! You don’t want to miss the amazing sunsets!
Rate Types: N - Nightly, W - Weekly, We - Weekend, Mw - Midweek, M - Monthly
From | To | Type | Daily Rate | Min. Stay | Checkin |
---|---|---|---|---|---|
9/9/24 | 11/26/24 | N | $612 | 2 | Any Day |
9/9/24 | 11/26/24 | W | $590 | 7 | Any Day |
9/9/24 | 11/26/24 | M | $583 | 30 | Any Day |
9/9/24 | 11/26/24 | We | $612 | 2 | Any Day |
9/9/24 | 11/26/24 | Mw | $612 | 2 | Any Day |
11/27/24 | 12/1/24 | N | $612-619 | 2 | W,Th,F,Sa,Su |
11/27/24 | 12/1/24 | We | $619 | 2 | W,Th,F,Sa,Su |
12/2/24 | 12/20/24 | N | $612-628 | 2 | Any Day |
12/2/24 | 12/20/24 | W | $590-594 | 7 | Any Day |
12/2/24 | 12/20/24 | We | $612 | 2 | Any Day |
12/2/24 | 12/20/24 | Mw | $612 | 2 | Any Day |
12/21/24 | 1/1/25 | N | $665-775 | 2 | Any Day |
12/21/24 | 1/1/25 | W | $672-731 | 7 | Any Day |
12/21/24 | 1/1/25 | We | $752 | 2 | Any Day |
12/21/24 | 1/1/25 | Mw | $675-775 | 2 | Any Day |
1/2/25 | 2/28/25 | N | $612 | 2 | Any Day |
1/2/25 | 2/28/25 | W | $590 | 7 | Any Day |
1/2/25 | 2/28/25 | M | $583 | 30 | Any Day |
1/2/25 | 2/28/25 | We | $612 | 2 | Any Day |
1/2/25 | 2/28/25 | Mw | $612 | 2 | Any Day |
3/1/25 | 3/6/25 | N | $612-628 | 2 | M,Tu,W,Th,Sa,Su |
3/1/25 | 3/6/25 | Mw | $612 | 2 | M,Tu,W,Th,Sa,Su |
3/7/25 | 3/16/25 | N | $612-733 | 2 | Any Day |
3/7/25 | 3/16/25 | W | $626-642 | 7 | Any Day |
3/7/25 | 3/16/25 | We | $696-732 | 2 | Any Day |
3/7/25 | 3/16/25 | Mw | $612 | 2 | Any Day |
3/17/25 | 5/29/25 | N | $612-1,088 | 2 | Any Day |
3/17/25 | 5/29/25 | W | $590-798 | 7 | Any Day |
3/17/25 | 5/29/25 | M | $588-636 | 30 | Any Day |
3/17/25 | 5/29/25 | We | $612-1,088 | 2 | Any Day |
3/17/25 | 5/29/25 | Mw | $612-702 | 2 | Any Day |
5/30/25 | 7/2/25 | N | $612-880 | 2 | Any Day |
5/30/25 | 7/2/25 | W | $635-712 | 7 | Any Day |
5/30/25 | 7/2/25 | M | $661-667 | 30 | Any Day |
5/30/25 | 7/2/25 | We | $768-880 | 2 | Any Day |
5/30/25 | 7/2/25 | Mw | $612-644 | 2 | Any Day |
7/3/25 | 7/7/25 | N | $968-1,177 | 2 | M,Th,F,Sa,Su |
7/3/25 | 7/7/25 | We | $1,177 | 2 | M,Th,F,Sa,Su |
7/8/25 | 9/4/25 | N | $612-1,002 | 2 | Any Day |
7/8/25 | 9/4/25 | W | $590-792 | 7 | Any Day |
7/8/25 | 9/4/25 | M | $620-747 | 30 | Any Day |
7/8/25 | 9/4/25 | We | $612-1,002 | 2 | Any Day |
7/8/25 | 9/4/25 | Mw | $612-683 | 2 | Any Day |
9/5/25 | 9/8/25 | N | $612 | 2 | M,F,Sa,Su |
9/5/25 | 9/8/25 | We | $612 | 2 | M,F,Sa,Su |
9/9/25 | 11/30/25 | N | $612-726 | 2 | Any Day |
9/9/25 | 11/30/25 | W | $590-622 | 7 | Any Day |
9/9/25 | 11/30/25 | M | $588-597 | 30 | Any Day |
9/9/25 | 11/30/25 | We | $613-726 | 2 | Any Day |
9/9/25 | 11/30/25 | Mw | $612 | 2 | Any Day |
Amenities:
- Waterfront
- Private Pool
- Outdoor lighting
- Deadbolt lock on entryway
- Smoke detectors
- Fire extinguisher
- Emergency phone number: Police
- Emergency phone number: Fire
- Enhanced cleaning practices
- Clean with disinfectant
- No-contact check-in and check-out
- High touch surfaces cleaned with disinfectant
- Towels and bedding washed in water that's at least 60sC/140sF
- SafeStay (AHLA - USA)
- Full Kitchen
- Refrigerator
- Coffee Maker
- Toaster
- Cookware
- Blender
- Dishwasher
- Oven
- Stove
- Utensils
- Pots/Pans
- Keurig Coffee Maker
- Air Fryer
- Coffee Cups
- Crockpot
- Updated Chefs Kitchen
- Central Air
- Ceiling Fans
- Linens
- Washer & Dryer
- Ironing Board
- Fireplace
- Towels
- Iron
- Central Heat
- Hairdryers
- Parking
- Private Entrance
- Boat/ RV Parking
- Large Patio with Bar and TV
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
- 20 Minutes from Rockport
- Covered Porch
- Nearby Park
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Golf Course
- Movie Theater
- Bird Watching
- Bar/Club
- Churches
- Boat Parking
- Boutique Shopping
- Art Gallery
- Rockport Beach
- Private Pool
- Art Gallery
- Live Theater
- Festivals
- Corpus Christi Art Center
- USS Lexington
- Fulton Mansion
- Heritage District
- Patio
- BBQ Grill
- Gas Grill
- Outdoor Shower
- Private Pool
- Huge Oak Trees
- Tons of Parking
- Boat Slip
- Bay Fishing
- Fly Fishing
- Deep Sea Fishing
- Boating
- Shopping
- Swimming
- Out Door TV
- Boat Trailer Parking
- FIsh Cleaning Bench
- Waterfront
- Private Dock
- Wade Fishing
- Parking
- Outdoor Seating
- On Bay or Sound
- Nearby Boat Launch
- Near Restaurants
- Waterfront
- Near festival grounds
- Near Bars
- Cable TV
- Wireless Internet
- Smart TVs
- Bird Watching
Pets:
YesPool:
YesPolicies:
Check-In | Check-Out |
---|---|
16:00 | 10:00 |
CANCELLATION POLICY: Cancellation more than 30 days prior to check-in will result in a $50 service charge and a return of the balance of the security deposit. Cancellation less than 30 days prior to check-in will result in forfeiture of the total amount of the reservation. We recommend that the guest purchase Redsky Travel Protection. There are no refunds for early departures.
Nearby Activities in Ingleside
Guest Reviews:
Write a Review! |
Contact Information:
Ad Number: 4620106 2529-259671
Viewed: 425 times.
Updated: Oct 20, 2024
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Note: BeachHouse.com does not own or manage any of these properties.
Please contact the property manager or homeowner directly by using
this form.