Sandy Beach Retreat! Charming home, private hot tub, 5 minutes
Tap or Swipe to see more photos
House For Rent, Daily, Weekly, Monthly
44 Sandra Drive
Fulton, Texas 78358
Nightly Rates: $161 - 190
3 2.0 Sleeps 8
Minimum Stay: 2-7 nightsPool: No Sq Ft: 1336
Pet Friendly: No
Welcome to your new coastal retreat! This charming three bedroom, two bath home is absolutely lovely. Full of serene seaside colors and beachy flare inside and out, you'll feel relaxed the moment you drive up. The front porch has a swing and a cafe style table and chairs, it's the perfect spot for morning coffee. Upon entry, you'll find the spacious, elegant living area with seating for 6. The comfortable sofa turns into a queen size sleeper for bonus sleeping space. To the left is the open dining and kitchen area. There is seating for 10. The large, well appointed kitchen is fully stocked and has everything you need to cook up a meal. Continuing from the living room down the hall are the three bedrooms. The first bedroom has a twin over twin trundle bed. The second bedroom has a queen bed. These two bedrooms share the fun, mermaid inspired guest bathroom. The master bedroom, with en suite, has a king bed and is tailor made for leisure mornings. Each bedroom has its own television. The fully fenced backyard boasts a raised deck with outdoor seating, a propane grill, a table top fire pit, a swing chair, and a 4 to 6 person hot tub. It's the perfect place to relax in the evenings with a cool beverage while the kids play and the days catch is on the grill. The front yard is partially fenced and there is plenty of parking so bring your boat, kayaks, or jet skis. Come make new coastal vacation memories with your family and friends!
Rate Types: N - Nightly, W - Weekly, We - Weekend, Mw - Midweek, M - Monthly
From | To | Type | Daily Rate | Min. Stay | Checkin |
---|---|---|---|---|---|
9/9/24 | 11/26/24 | N | $161 | 2 | Any Day |
9/9/24 | 11/26/24 | W | $149 | 7 | Any Day |
9/9/24 | 11/26/24 | M | $145 | 30 | Any Day |
9/9/24 | 11/26/24 | We | $161 | 2 | Any Day |
9/9/24 | 11/26/24 | Mw | $161 | 2 | Any Day |
11/27/24 | 12/1/24 | N | $161 | 2 | W,Th,F,Sa,Su |
11/27/24 | 12/1/24 | We | $161 | 2 | W,Th,F,Sa,Su |
12/2/24 | 12/20/24 | N | $161 | 2 | Any Day |
12/2/24 | 12/20/24 | W | $149 | 7 | Any Day |
12/2/24 | 12/20/24 | We | $161 | 2 | Any Day |
12/2/24 | 12/20/24 | Mw | $161 | 2 | Any Day |
12/21/24 | 1/1/25 | N | $161 | 2 | Any Day |
12/21/24 | 1/1/25 | W | $149 | 7 | Any Day |
12/21/24 | 1/1/25 | We | $161 | 2 | Any Day |
12/21/24 | 1/1/25 | Mw | $161 | 2 | Any Day |
1/2/25 | 2/28/25 | N | $161 | 2 | Any Day |
1/2/25 | 2/28/25 | W | $149 | 7 | Any Day |
1/2/25 | 2/28/25 | M | $145 | 30 | Any Day |
1/2/25 | 2/28/25 | We | $161 | 2 | Any Day |
1/2/25 | 2/28/25 | Mw | $161 | 2 | Any Day |
3/1/25 | 3/6/25 | N | $161 | 2 | M,Tu,W,Th,Sa,Su |
3/1/25 | 3/6/25 | Mw | $161 | 2 | M,Tu,W,Th,Sa,Su |
3/7/25 | 3/16/25 | N | $161-164 | 2 | Any Day |
3/7/25 | 3/16/25 | W | $150 | 7 | Any Day |
3/7/25 | 3/16/25 | We | $163 | 2 | Any Day |
3/7/25 | 3/16/25 | Mw | $161 | 2 | Any Day |
3/17/25 | 5/29/25 | N | $161-185 | 2 | Any Day |
3/17/25 | 5/29/25 | W | $149-156 | 7 | Any Day |
3/17/25 | 5/29/25 | M | $145-147 | 30 | Any Day |
3/17/25 | 5/29/25 | We | $161-185 | 2 | Any Day |
3/17/25 | 5/29/25 | Mw | $161 | 2 | Any Day |
5/30/25 | 7/2/25 | N | $161 | 2 | Any Day |
5/30/25 | 7/2/25 | W | $149 | 7 | Any Day |
5/30/25 | 7/2/25 | M | $145 | 30 | Any Day |
5/30/25 | 7/2/25 | We | $161 | 2 | Any Day |
5/30/25 | 7/2/25 | Mw | $161 | 2 | Any Day |
7/3/25 | 7/7/25 | N | $161-190 | 2 | M,Th,F,Sa,Su |
7/3/25 | 7/7/25 | We | $190 | 2 | M,Th,F,Sa,Su |
7/8/25 | 9/4/25 | N | $161-161 | 2 | Any Day |
7/8/25 | 9/4/25 | W | $149-149 | 7 | Any Day |
7/8/25 | 9/4/25 | M | $145 | 30 | Any Day |
7/8/25 | 9/4/25 | We | $161-161 | 2 | Any Day |
7/8/25 | 9/4/25 | Mw | $161 | 2 | Any Day |
9/5/25 | 9/8/25 | N | $161 | 2 | M,F,Sa,Su |
9/5/25 | 9/8/25 | We | $161 | 2 | M,F,Sa,Su |
9/9/25 | 11/30/25 | N | $161 | 2 | Any Day |
9/9/25 | 11/30/25 | W | $149 | 7 | Any Day |
9/9/25 | 11/30/25 | M | $145 | 30 | Any Day |
9/9/25 | 11/30/25 | We | $161 | 2 | Any Day |
9/9/25 | 11/30/25 | Mw | $161 | 2 | Any Day |
Amenities:
- Full Kitchen
- Refrigerator
- Coffee Maker
- Ice Maker
- Microwave
- Toaster
- Cookware
- Blender
- Dishwasher
- Oven
- Stove
- Utensils
- Pots/Pans
- Keurig Coffee Maker
- Central Air
- Ceiling Fans
- Linens
- High Speed Internet
- Towels
- Central Heat
- Hot Tub
- Nearby ATM
- Nearby Post Office
- Nearby Bank
- Nearby Grocery
- Golf Course
- Bird Watching
- Variety of Restaurants
- Bar/Club
- Churches
- Boat Parking
- Boutique Shopping
- Art Gallery
- Rockport Beach
- Art Gallery
- Festivals
- Fulton Mansion
- Goose Island State Park
- Deck
- Hot Tub
- Fire Pit
- Boat Trailer Parking
- Propane Grill
- Near Beach
- Close to Town
- Nearby Boat Launch
- Close to the Bay
- Near Restaurants
- Games
- Wireless Internet
- Television
- Apple TV
- 3 Televisions
Policies:
Check-In | Check-Out |
---|---|
16:00 | 10:00 |
CANCELLATION POLICY: Cancellation more than 30 days prior to check-in will result in a $50 service charge and a return of the balance of the security deposit. Cancellation less than 30 days prior to check-in will result in forfeiture of the total amount of the reservation. We recommend that the guest purchase Redsky Travel Protection. There are no refunds for early departures.
Nearby Activities in Fulton
Find Vacation Rental Beach Houses in Fulton Texas. Beachfront homes, condos, cottages and villas for rent. Oceanfront homes with private pools. The best destination for families. Book online at the lowest prices (no service fees!). Get special deals on popular rentals. Discover family fun things to do.
Guest Reviews:
Write a Review! |
Contact Information:
Ad Number: 2243953 2529-229976
Viewed: 1599 times.
Updated: Oct 20, 2024
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Note: BeachHouse.com does not own or manage any of these properties.
Please contact the property manager or homeowner directly by using
this form.