New! Charming and eclectic 2 bedroom, 1 bath, 5 minutes to
Tap or Swipe to see more photos
House For Rent, Daily, Weekly, Monthly
903 Young Street
Rockport, Texas 78382
Nightly Rates: $118 - 239
2 1.0 Sleeps 8
Minimum Stay: 2-7 nightsPool: No Sq Ft: 1004
Pet Friendly: No
Jewel's Peace of Paradise is your perfect home away from home. This two bedroom, one bath hidden gem is tucked away in a quiet, golf cart friendly neighborhood and just 5 minutes to Rockport Beach, the Maritime Museum, shops, and art galleries. Inside you'll find a spacious open living area with two comfortable sofas, two side chairs, a large TV, dining table with seating for four, a beautiful kitchen with stainless appliances, tons of counter space, and everything you need to whip up a meal, or a margarita. The master bedroom has a California king bed and a full sized sleeper. The second bedroom has two full beds. Each bedroom has it's own TV. The bathroom has a shower and tub combo.
Outside you'll find a covered and lighted, festive outdoor living area with plenty of seating. Grill the days catch on the new propane grill, and enjoy the evening breeze sitting under the lights with a cool beverage while the kiddos play in the yard. The property is fully fenced and there is room for a boat trailer in the driveway.
Rate Types: N - Nightly, W - Weekly, We - Weekend, Mw - Midweek, M - Monthly
From | To | Type | Daily Rate | Min. Stay | Checkin |
---|---|---|---|---|---|
9/9/24 | 11/26/24 | N | $118-136 | 2 | Any Day |
9/9/24 | 11/26/24 | W | $106-112 | 7 | Any Day |
9/9/24 | 11/26/24 | M | $103-104 | 30 | Any Day |
9/9/24 | 11/26/24 | We | $118-118 | 2 | Any Day |
9/9/24 | 11/26/24 | Mw | $118-136 | 2 | Any Day |
11/27/24 | 12/1/24 | N | $118-162 | 2 | W,Th,F,Sa,Su |
11/27/24 | 12/1/24 | We | $140 | 2 | W,Th,F,Sa,Su |
12/2/24 | 12/20/24 | N | $118-134 | 2 | Any Day |
12/2/24 | 12/20/24 | W | $106-111 | 7 | Any Day |
12/2/24 | 12/20/24 | We | $118 | 2 | Any Day |
12/2/24 | 12/20/24 | Mw | $118 | 2 | Any Day |
12/21/24 | 1/1/25 | N | $153-171 | 2 | Any Day |
12/21/24 | 1/1/25 | W | $148-153 | 7 | Any Day |
12/21/24 | 1/1/25 | We | $162 | 2 | Any Day |
12/21/24 | 1/1/25 | Mw | $160-171 | 2 | Any Day |
1/2/25 | 2/28/25 | N | $118-163 | 2 | Any Day |
1/2/25 | 2/28/25 | W | $106-120 | 7 | Any Day |
1/2/25 | 2/28/25 | M | $103-110 | 30 | Any Day |
1/2/25 | 2/28/25 | We | $118-163 | 2 | Any Day |
1/2/25 | 2/28/25 | Mw | $118 | 2 | Any Day |
3/1/25 | 3/6/25 | N | $120-165 | 2 | M,Tu,W,Th,Sa,Su |
3/1/25 | 3/6/25 | Mw | $120-124 | 2 | M,Tu,W,Th,Sa,Su |
3/7/25 | 3/16/25 | N | $122-196 | 2 | Any Day |
3/7/25 | 3/16/25 | W | $138-139 | 7 | Any Day |
3/7/25 | 3/16/25 | We | $196 | 2 | Any Day |
3/7/25 | 3/16/25 | Mw | $122-128 | 2 | Any Day |
3/17/25 | 5/29/25 | N | $118-227 | 2 | Any Day |
3/17/25 | 5/29/25 | W | $115-152 | 7 | Any Day |
3/17/25 | 5/29/25 | M | $113-122 | 30 | Any Day |
3/17/25 | 5/29/25 | We | $146-227 | 2 | Any Day |
3/17/25 | 5/29/25 | Mw | $118-141 | 2 | Any Day |
5/30/25 | 7/2/25 | N | $118-184 | 2 | Any Day |
5/30/25 | 7/2/25 | W | $118-138 | 7 | Any Day |
5/30/25 | 7/2/25 | M | $121-123 | 30 | Any Day |
5/30/25 | 7/2/25 | We | $159-184 | 2 | Any Day |
5/30/25 | 7/2/25 | Mw | $118-148 | 2 | Any Day |
7/3/25 | 7/7/25 | N | $189-239 | 2 | M,Th,F,Sa,Su |
7/3/25 | 7/7/25 | We | $239 | 2 | M,Th,F,Sa,Su |
7/8/25 | 9/4/25 | N | $118-190 | 2 | Any Day |
7/8/25 | 9/4/25 | W | $113-138 | 7 | Any Day |
7/8/25 | 9/4/25 | M | $120-134 | 30 | Any Day |
7/8/25 | 9/4/25 | We | $140-190 | 2 | Any Day |
7/8/25 | 9/4/25 | Mw | $118-133 | 2 | Any Day |
9/5/25 | 9/8/25 | N | $118-138 | 2 | M,F,Sa,Su |
9/5/25 | 9/8/25 | We | $138 | 2 | M,F,Sa,Su |
9/9/25 | 11/30/25 | N | $118-183 | 2 | Any Day |
9/9/25 | 11/30/25 | W | $115-125 | 7 | Any Day |
9/9/25 | 11/30/25 | M | $114-119 | 30 | Any Day |
9/9/25 | 11/30/25 | We | $148-183 | 2 | Any Day |
9/9/25 | 11/30/25 | Mw | $118 | 2 | Any Day |
Amenities:
- Full Kitchen
- Refrigerator
- Coffee Maker
- Ice Maker
- Microwave
- Toaster
- Cookware
- Blender
- Dishwasher
- Oven
- Stove
- Utensils
- Pots/Pans
- Central Air
- Ceiling Fans
- Linens
- Washer & Dryer
- Towels
- Central Heat
- Nearby ATM
- Nearby Post Office
- Nearby Bank
- Nearby Grocery
- Golf Course
- Bird Watching
- Variety of Restaurants
- Bar/Club
- Churches
- Boat Parking
- Boutique Shopping
- Art Gallery
- Art Gallery
- Festivals
- Corpus Christi Art Center
- USS Lexington
- Fulton Mansion
- Goose Island State Park
- Patio
- Gas Grill
- Beach
- Bay Fishing
- Fly Fishing
- Deep Sea Fishing
- Boating
- Shopping
- Near Beach
- Close to Town
- Close to the Bay
- Near Restaurants
- Wireless Internet
- Television
- ROKU
Policies:
Check-In | Check-Out |
---|---|
16:00 | 10:00 |
CANCELLATION POLICY: Cancellation more than 30 days prior to check-in will result in a $50 service charge and a return of the balance of the security deposit. Cancellation less than 30 days prior to check-in will result in forfeiture of the total amount of the reservation. We recommend that the guest purchase Redsky Travel Protection. There are no refunds for early departures.
Nearby Activities in Rockport
The immensity of Texas and her diversity, both culturally and geographically, are hardly highlighted better than by her Southern coastal gems, which are among her best kept secrets. The small of town of Rockport exemplifies the irresistible South Texas charm that is so often overlooked. However, people are catching on, as it was recently ranked the #7 coolest small town in America. Few places can deliver worry free South Texas relaxation like Rockport, Texas.
Things To Do in Rockport
Rockport was established in 1870 as a shipping port for cattle and has since been recognized as an ideal spot for fishing and relaxation. Sitting along the Texas Tropical Trail, it enjoys warm but tolerable summers, 60s and 70s in the winter, and a reliable island breeze to top it all off. It's become notable as an ideal location for fishing, water sports, and bird watching. In addition, nearby Port Aransas and Corpus Christi also have a lot to offer. Rockport is easily accessible from Corpus C.. read more
Guest Reviews:
Write a Review! |
Contact Information:
Ad Number: 1405746 2529-212251
Viewed: 1496 times.
Updated: Oct 20, 2024
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Note: BeachHouse.com does not own or manage any of these properties.
Please contact the property manager or homeowner directly by using
this form.